CAUTION!!! Package doesn't include power supply!!!
• High quality imaging with 2 MP resolution
• Efficient H.265+ compression technology
• Provides real-time security via built-in two-way audio
• Detects human body through passive infrared is sensitive to body temperature (PIR)
• -W: Wi-Fi connection
| Caution! According to current Greek Legislation, of N.F.B.A.R. and the provisions of the P.D. 98/2017 the lawful use of this product in the frequency band 2400 – 2483,5 MHz, provides for a maximum transmit power of 100mW e.i.r.p. At this maximum power the output power of the transmitter and the gain of the antenna are both taken into account. Responsible for spectrum surveillance is H.T.P.C. This product is CE marked, P.D. 98/2017 This product is intended for indoor use. |
| Warranties - Returns: | |
| Money Return: | Repair - Replacement: |
| 20 days | 36 months |
| Specifications | |
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Min.Illumination | Color: 0.028 Lux @ (F2.0, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Day & Night | IR Cut Filter |
| WDR | DWDR |
| 3-Axis Adjustment | Pan: 0° to 360°, tilt: 0°to 90°, rotate: 0°to 360° |
| Lens | |
| Lens | 2.8 mm |
| Aperture | F2.0 |
| FOV | 2.8 mm: horizontal FOV: 107°, vertical FOV: 57°, diagonal FOV: 126° |
| Lens Mount | M12 |
| IR | |
| IR Range | Up to 10 m |
| Wavelength | 850nm |
| Video | |
| Max. Resolution | 1920 x 1080 |
| Main Stream | 50Hz: 25 fps (1920 x 1080, 1280 x 720) 60Hz: 30 fps (1920 x 1080, 1280 x 720) |
| Sub Stream | 50Hz: 25 fps (640 x 360) 60Hz: 30 fps (640 x 360) |
| Video Compression | Main stream: H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| Audio | |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3 |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Smart Feature-set | |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
| Linkage Method | Upload to FTP/NAS/memory card, notify surveillance center, trigger recording, trigger capture, audible warning |
| Image | |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Setting | Saturation, brightness, contrast, sharpness, AGC and white balance adjustable by client software or web browser |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Wi-Fi | |
| Protocol | IEEE802.11b, 802.11g, 802.11n |
| Frequency | 2.4 GHz - 2.4835 GHz |
| Channel Bandwidth | 20/40MHz Support |
| Modulation | 802.11b: DSSS, 802.11g: OFDM, 802.11n(20MHz&40MHz): OFDM |
| Security | 64/128-bit WEP, WPA-EAP/WPA2-EAP, WPA-PSK/WPA2-PSK |
| Transfer Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: up to 150Mbps |
| Wireless Range | 50 meters (The performance varies based on actual environment) |
| Network | |
| Network Storage | MicroSD/SDHC/SDXC card (256 GB) local storage, ANR and NAS (NFS, SMB/CIFS) |
| Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, IPv6, UDP, QoS, Bonjour |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
| Security | Password protection, complicated password, IP address filter, Watermark, HTTPS encryption, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, 802.1X authentication (EAP-MD5) |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect, iVMS-5200, iVMS-4500 |
| Web Browser |
IE8+, Chrome 31.0-44, Firefox30.0-51, Safari8.0+ |
| Interface | |
| Audio | 1 input (built-in microphone), 1 output (built-in speaker) |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
| General | |
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, flash log |
| Reset | Reset via reset button on camera body, web browser and client software |
| Startup and Operating Conditions | -10 °C to 40°C (14 °F to 104 °F), humidity 95% or less (non-condensing) |
| Storage Conditions | -10 °C to 40°C (14 °F to 104 °F), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, Ø5.5 mm coaxial power plug; PoE (802.3af, class 3) |
| Power Consumption and Current | 12 VDC, 0.54 A, max. 6.5 W PoE (802.3af, 36 V to 57 V), 0.21 A to 0.13 A, max. 7.5 W |
| Material | Plastic |
| Dimensions | Camera: 102.9 x 65.2 x 32.6 mm With package: 150 x 125 x 99 mm |
| Weight | Camera: Approx. 120 g (0.3 lb.) With package: Approx. 380 g (0.8 lb.) |
| Approval | |
| EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
| Chemistry | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | Ingress protection: IP66 (IEC 60529-2013), IK10(IEC 62262:2002) |