ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
• 1/2.8" progressive scan CMOS
• High quality imaging with 2 MP resolution
• Excellent low-light performance with powered-by-DarkFighter technology
• 25x optical zoom, 16× digital zoom provide close up views over expansive areas
• WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus
• Expansive night view with up to 100 m IR distance
• Support H.265+/H.265 video compression
| Εγγυήσεις - Επιστροφές: | |
| Επιστροφή Χρημάτων: | Επισκευή - Αντικατάσταση: |
| 20 ημέρες | 36 μήνες |
| Specifications | |
| Camera | |
| Image Sensor | 1/2.8" progressive scan CMOS |
| Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Slow Shutter | Yes |
| Focus | semi-auto, manual, auto |
| Gain | Auto/Manual |
| Day & Night | ICR |
| Day/Night Switch | day, night, auto, scheduled-switch |
| Digital Zoom | 16x |
| Optical Zoom | 25x |
| BLC | Yes |
| WDR | 120 dB WDR |
| HLC | Yes |
| 3D DNR | Yes |
| Defog | Yes |
| Regional Exposure | Yes |
| Regional Focus | Yes |
| Image Settings | saturation, brightness, contrast, sharpness |
| Image Parameters Switch | Yes |
| White Balance | auto, ATW, sodium lamp, fluorescent lamp, indoor, outdoor, MWB, Locked WB |
| Privacy Mask | up to 24 masks,mask color configurable |
| SNR | > 52dB |
| Lens | |
| Focal Length | 4.8 mm to 120 mm, 25x optical |
| Zoom Speed | Approx. 3.6 s |
| FOV | Horizontal field of view: 57.6° to 2.5°(Wide-Tele) Vertical field of view: 34.4° to 1.4°(Wide-Tele) Diagonal field of view: 64.5° to 2.9°(Wide-Tele) |
| Working Distance | 10 mm to 1500 mm (wide-tele) |
| Aperture | F1.6 |
| PTZ | |
| Movement Range (Pan) | 360° |
| Pan Speed | pan speed: configurable from 0.1° to 80°/s; preset speed: 80°/s |
| Movement Range (Tilt) | From -15° to 90° (auto-flip) |
| Tilt Speed | tilt speed: configurable from 0.1° to 80°/s, preset speed 80°/s |
| ProporIonal Zoom | Yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Pagern Scan | 4 pagern scans |
| Power-off Memory | Yes |
| Park Action | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
| 3D PosiIoning | Yes |
| PTZ PosiIon Display | Yes |
| Preset Freezing | Yes |
| Scheduled Task | preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
| Video | |
| Max. Resolution | 1920 x 1080 |
| Stream Type | main stream,sub-stream,third stream |
| Main Stream | 50 Hz: 25 fps (1920 x 1080, 1280 x 960, 1280 x 720) 60 Hz: 30 fps (1920 x 1080, 1280 x 960, 1280 x 720) |
| Sub-Stream | 50 Hz: 25 fps (704 x 576, 640 x 480, 352 x 288) 60 Hz: 30 fps (704 x 480, 640 x 480, 352 x 240) |
| Third Stream | 50 Hz: 25 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 576, 640 x 480, 352 x 288) 60 Hz: 30 fps (1920 x 1080, 1280 x 960, 1280 x 720, 704 x 480, 640 x 480, 352 x 240) |
| Video Compression | H.265, H.264, MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | baseline profile, main profile, high profile |
| H.265 Type | main profile |
| H.264+ | Yes |
| H.265+ | Yes |
| SVC | Yes |
| ROI | fixed region, main stream, sub-stream and third stream respectively support eight fixed areas |
| Audio | |
| Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM |
| Audio Bit rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
| Audio Sampling Rate | MP2L2: 16 kHz, 32 kHz, 48 kHz,PCM: 8 kHz, 16 kHz, 32 kHz, 48 kHz |
| Environment Noise Filtering | Yes |
| Smart Features | |
| Basic Event | motion detection, alarm input, alarm output, video tampering alarm, exception |
| Smart Event | face detection, intrusion detection, line crossing detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
| Smart Record | ANR, Dual-VCA |
| Alarm Linkage | memory card video recording, alarm output, sending email, notify surveillance center, upload to FTP, NAS video recording |
| Network | |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, ISUP |
| API | Open-ended API, ISAPI, Hikvision SDK, Third-party management platform, Hik-Connect, ISUP, Open Network Video Interface, CGI |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Security Measures | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE10-11, Chrome 57+, Firefox 52+, Safari 12+ |
| Interface | |
| Communication Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | support microSD/microSDHC/microSDXC cards,up to 256 GB |
| Alarm Input | 1 alarm input |
| Alarm Output | 1 alarm output |
| Audio Input | 1 audio input, 2.0 to 2.4Vp-p, 1k Ohm±10% |
| Audio Output | 1 audio output, line level, impedance: 600 Ω |
| Supplement Light | |
| IR Distance | 100 m |
| General | |
| Power | 12 VDC, PoE (802.3at) |
| Power Consumption and Current | Max. 18 W, including max. 1.6 W for heater and 9 W for IR |
| Operating Conditions | -30°C to 65°C (-22°F to 149°F), humidity lower than 90%RH |
| Reset | Yes |
| Demist | Yes |
| Material | ADC12 |
| Dimensions | Φ 164.5 mm x 290 mm |
| Weight | Approx. 2 kg (4.41 lb.) |
| Approval | |
| Protection | IP66 Standard, 6000V Lightning Protection, Surge Protection and Voltage Transient Protection |