ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
• High quality imaging with 4 MP resolution
• Pan, tilt and zoom ability that enables the camera to capture larger and interested areas
• Water and dust resistant (IP66)
• EXIR 2.0, advanced infrared technology with long IR distance
• Efficient H.265+ compression technology
| Εγγυήσεις - Επιστροφές: | |
| Επιστροφή Χρημάτων: | Επισκευή - Αντικατάσταση: |
| 20 ημέρες | 36 μήνες |
| Specifications | |
| Camera | |
| Image Sensor | 1/3" Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min.Illumination | Color: 0.007 Lux @ (F1.6, AGC ON), 0 Lux with light |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Angle Adjustment | Pan: -100° to 100°, tilt: -20° to 45° |
| Day & Night | IR cut filter |
| Lens | |
| Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
| Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 96.7° to 29.7°, vertical FOV 51.7° to 16.7°, diagonal FOV 114.3° to 34° |
| Aperture | Max. F1.6 |
| Lens Mount | Ø 14 |
| Iris Type | Fixed |
| DORI | |
| DORI | Varifocal lens: Wide: D: 64 m, O: 25 m, R: 12 m, I: 6 m Tele: D: 200 m, O: 75 m, R: 40 m, I: 20 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 50 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 20 fps (2560 × 1440), 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440), 30 fps (1920 × 1080, 1280 × 720) |
| Sub Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | BaseLine Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Network | |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, HTTPS, RTP, RTSP, NTP, UPnP, IGMP, IPv6, UDP, QoS, Bonjour, FTP, 802.1x, SMTP |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, security audit log, TLS 1.2, host authentication (MAC address) |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Wide Dynamic Range (WDR) | 120 dB WDR |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Mirror, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Privacy Mask | 4 regions of privacy mask |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Built-in Microphone | Yes |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception |
| Linkage | Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.91 A, max. 11 W, Ø 5.5 mm coaxial power plug, reverse polarity protection, PoE: 802.3af, Class 3, 36 V to 57 V, 0.34 A to 0.21 A, max. 12.5 W |
| Material | Front cover: metal, body: plastic, bracket: plastic |
| Dimension | 197.1 mm x 105 mm x 225.4 mm |
| Package Dimension | 300 mm x 266 mm x 172 mm |
| Weight | Approx. 900 g |
| With Package Weight | Approx. 1520 g |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Anti-flicker, heartbeat, password protection, password reset via e-mail |
| Approval | |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015, FCC: 47 CFR Part 15, Subpart B |
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP66: IEC 60529-2013 |