ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
• High quality imaging with 5 MP resolution
• Efficient H.265+ compression technology
• Clear imaging even with strong back lighting due to 120 dB WDR
• Up to 256 GB memory card slot for storage
• 2.8 to 12 mm motorized varifocal lens for easy installation and monitoring
• Water and dust resistant (IP67)
• EXIR 2.0: advanced infrared technology with long IR range
| Εγγυήσεις - Επιστροφές: | |
| Επιστροφή Χρημάτων: | Επισκευή - Αντικατάσταση: |
| 20 ημέρες | 36 μήνες |
| Specifications | |
| Camera | |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Max. Resolution | 2560 x 1920 |
| Min.Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotation: 0° to 360° |
| Lens | |
| Focal Length & FOV | 2.8 to 12 mm: horizontal FOV 97° to 30°, vertical FOV 70° to 22.3°, diagonal FOV 128° to 37° |
| Lens Type | Varifocal Lens, motorized lens, 2.8 to 12 mm |
| Aperture | F1.6 |
| Lens Mount | Φ14 |
| Iris Type | Fixed |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 50 m |
| IR Wavelength | 850 nm |
| Video | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Main Stream | 50 Hz: 20 fps (2560 × 1920) 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1920) 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Compression | -S: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
| Audio Bit Rate | -S: 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) |
| Audio Sampling Rate | -S: 8 kHz/16 kHz |
| Environment Noise Filtering | -S: Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
| API | Open Network Video Interface, ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users. 3 levels: administrator, operator and user 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
| Day/Night Switch | Auto, Schedule, Day, Night |
| Image Enhancement | BLC, 3D DNR |
| Wide Dynamic Range (WDR) | 120 dB |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD card, up to 256 GB |
| Audio | -S: 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | -S: 1 input,1 output (max. 12 VDC, 30 mA) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception |
| Linkage | Upload to FTP, notify surveillance center, send email, upload to memory card, trigger recording, trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.9 A, max. 10.8 W, Ø 5.5 mm coaxial power plug PoE: 802.3af, Class 3, 36 V to 57 V, 0.36 A to 0.23 A, max. 12.9 W |
| Camera Dimension | Ø105 mm x 244.4 mm |
| Package Dimension | 315 mm x 137 mm x 141 mm |
| Camera Weight | Approx. 715 g (1.6 lb.) |
| With Package Weight | Approx. 1125 g (2.5 lb.) |
| Storage Conditions | -30 °C to +60 °C (-22 °F to +140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Approval | |
| EMC | FCC SDoC: 47 CFR Part 15, Subpart B; CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3:2013+A1:2019, EN 50130-4: 2011+A1: 2014; RCM: AS/NZS CISPR 32: 2015; IC VoC: ICES-003: Issue 7; KC: KN 32: 2015, KN 35: 2015 |
| Safety | UL: UL 62368-1; CB: IEC 62368-1:2014+A11; CE-LVD: EN 62368-1:2014/A11:2017; BIS: IS 13252(Part 1):2010/ IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU; WEEE: 2012/19/EU; Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |