ΠΡΟΣΟΧΗ!!! Στην συσκευασία δεν συμπεριλαμβάνεται τροφοδοτικό!!!
• High quality imaging with 2 MP resolution
• 24/7 colorful imaging
• Excellent low-light performance
• Water and dust resistant (IP67) and vandal resistant (IK08)
• Efficient H.265+ compression technology
| Εγγυήσεις - Επιστροφές: | |
| Επιστροφή Χρημάτων: | Επισκευή - Αντικατάσταση: |
| 20 ημέρες | 36 μήνες |
| Specification | |
| Camera | |
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Shutter Time | 1/3 s to 1/100,000 s |
| Min. Illumination | Color: 0.001 Lux @ (F1.0, AGC ON), 0 Lux with light |
| Day & Night | 24/7 color imaging |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 105°, vertical FOV 56°, diagonal FOV 125° 4 mm, horizontal FOV 83°, vertical FOV 46°, diagonal FOV 97° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 1.5 m to ∞ 4 mm: 2.1 m to ∞ |
| DORI | |
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 9 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480) 60 Hz: 30 fps (1280 × 720, 640 × 480) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region(s) for main stream |
| Audio | |
| Audio Type | -U: Mono sound |
| Audio Compression | -U: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC |
| Audio Bit Rate | -U: 64 Kbps (G.711 ulaw)/64 Kbps (G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | -U: 8 kHz/16 kHz |
| Environment Noise Filtering | -U: Yes |
| Network | |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, security audit log, TLS 1.2, host authentication (MAC address) |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G (only -U model supports)),ISAPI,SDK |
| Protocols | TCP/IP, ICMP, DHCP, DNS, DDNS, HTTP, HTTPS, RTP, RTSP, NTP, UPnP, IGMP, IPv6, UDP, QoS, Bonjour, FTP, 802.1x, SMTP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11, Local service: Chrome 57.0+, Firefox 52.0+ |
| Image | |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, mirror, adjustable by client software or web browser |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | -F: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
| Built-in Microphone | -U: Yes |
| Reset Key | -F: Yes |
| Event | |
| Basic Event | Motion detection, video tampering alarm, exception |
| Linkage | Upload to FTP/memory card (-F), notify surveillance center, send email, trigger recording (-F), trigger capture |
| General | |
| Power | 12 VDC ± 25%, 0.4 A, max. 5 W, Ø 5.5 mm coaxial power plug, PoE: 802.3af, Class 3, 36 V to 57 V, 0.2 A to 0.15 A, max. 6.5 W |
| Material | Base: aluminum alloy, cover: plastic |
| Dimension | Ø 121.5 mm × 97.6 mm |
| Package Dimension | 150 mm × 150 mm × 141 mm |
| Weight | Approx. 500 g |
| With Package Weight | Approx. 700 g |
| Storage Conditions | -30 °C to 60 °C Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C Humidity 95% or less (non-condensing) |
| Language | English, Ukranian |
| General Function | Heartbeat, anti-flicker, password protection, password reset via email |
| Approval | |
| EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, KC: KN32: 2015, KN35: 2015 |
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 Protection IP67: IEC 60529-2013, IK08: IEC 62262:2002 |